Kumho ECSTA HM KH31
KH31
Performance Comfort
A well balanced efficient sports performance tyre.
A well balanced efficient performer. Improved hydroplaning performance, reduced noise levels and crisp handling. Asymmetric pattern. OE for Mercedes Benz B-class, BMW 1 series and Holden Malibu.
Share
Technical Details
Engraved logo on centre rib
– Signature ECSTA mark of quality
Sinusoidal(wave) groove
– Water drainage maximised by applying fluid mechanics, utilizing optimal intersections of longitudinal and lateral grooves
Wide longitudinal ribs
– Optimised driving stability at high speed through three wide centre ribs
Quietness and water drainage
– Perfect harmony of quiet ride and hydroplaning resistance through a matrix of lateral grooves
Specifications
| TYRE SIZE | LOAD INDEX & SPEED RATING |
|---|---|
| 165/50R15 | 73V |
| 165/55R14 | 72H |
| 165/55R14 | 76V |
| 185/55R15 | 82V |
| 185/60R15 | 84V |
| 195/45R15 | 78V |
| 195/45R16 | 84V |
| 195/50R15 | 82V |
| 195/50R16 | 88V |
| 195/55R15 | 85V |
| 195/60R15 | 88V |
| 195/65R15 | 91V |
| 205/45R16 | 87W |
| 205/45R17 | 88W |
| 205/50R15 | 86V |
| 205/50R16 | 87W |
| 205/50R17 | 93W |
| 205/55R15 | 88V |
| 205/55R16 | 91W |
| 205/60R16 | 96V |
| 215/40R17 | 87W |
| 215/40R18 | 89W |
| 215/45R17 | 91W |
| 215/45R18 | 93W |
| 215/50R17 | 95W |
| 215/55R17 | 94W |
| 215/60R16 | 95V |
| 225/40R18 | 92W |
| 225/45R17 | 94W |
| 225/45R18 | 91W |
| 225/50R16 | 92W |
| 225/50R17 | 98W |
| 225/50R18 | 95W |
| 225/55R16 | 95W |
| 225/55R16 | 95W |
| 225/55R17 | 101W |
| 235/40R18 | 95W |
| 235/40R18 | 95W |
| 235/45R17 | 94W |
| 235/45R18 | 98W |
| 235/50R18 | 101W |
| 235/55R17 | 103W |
| 245/40R17 | 91W |
| 245/40R18 | 97W |
| 245/40R18 | 97W |
| 245/45R17 | 95W |
| 245/45R17 | 95W |
| 245/45R18 | 100W |
| 245/50R18 | 100W |
| 245/50R18 | 100W |
| 255/35R18 | 94W |
| 255/40R17 | 94W |
| 255/45R18 | 103W |
| 255/45R18 | 99W |
| 265/35R18 | 97W |
| 275/35R18 | 99W |
| 275/40R18 | 99W |
