Dunlop SP Sport Maxx 060+

060+

Ultra High Performance

MAXXIMIZE YOUR DRIVING PLEASURE

SP SPORT MAXX 060+ is Dunlop’s premium sports tyre, featuring a new asymmetric tread design that provides maximum grip, road contact, and control at high-speed driving and cornering. Designed especially for high-performance or sports cars and CUVs, the tyre is crafted to deliver ultimate performance on both dry and wet roads.

Explore the wide range of Dunlop’s car tyres

SP SPORT MAXX 060+ is considered one of the best ultra-high-performance, summer tyres with a huge range of 59 sizes covering 16 inch to 21 inch to fit most high-performance car & CUV. The Dunlop SP SPORT MAXX 060+ tyre’s high stiffness shoulder blocks allow for maximum road contact, provide high braking force & cornering grip on dry and wet roads. Water evacuation grooves reduce hydroplaning and provide stability & control in wet road conditions.

Why choose Dunlop Sport Max 060+?

​Dunlop SPORT MAXX 060+ is a perfect match for drivers who enjoy sporty driving and need ultimate high-speed control. If you are a car enthusiast who is looking for the highest quality performance tyre on offer, then the Dunlop SP SPORT MAXX 060+ is the perfect car tyre for you. The stylish sidewall has been designed using the new “Nano Black” technique making the sidewall lettering standout and adding to the overall aesthetic of your car.

Share

Technical Details

  • Ultra-High performance & stability at high speeds
  • High level of grip and control during cornering
  • High level of braking performance on dry & wet roads
  • Wide grooves to evacuate water
  • Engineered and made in Japan
  • New visually appealing sidewall design

Explore the wide range of Dunlop’s car tyres

Rim Diameter (Inch) (%) Aspect Ratio (%) Tire size Load index Speed Symbol Extra Load
21” 35 295/35R21 107 Y XL
40 295/40R21 111 Y XL
45 275/45R21 110 Y XL
20” 30 275/30R20 97 Y XL
35 245/35R20 95 Y XL
35 255/35R20 97 Y XL
35 275/35R20 102 Y XL
35 315/35R20 110 Y XL
40 275/40R20 106 Y XL
45 245/45R20 103 Y XL
45 255/45R20 105 Y XL
45 275/45R20 110 Y XL
50 255/50R20 109 Y XL
50 265/50R20 111 Y XL
50 275/50R20 109 W
55 235/55R20 102 V
19” 35 245/35R19 93 Y XL
35 255/35R19 96 Y XL
35 275/35R19 100 Y XL
40 235/40R19 96 Y XL
40 245/40R19 98 Y XL
40 255/40R19 100 Y XL
40 275/40R19 105 Y XL
45 225/45R19 92 W
45 245/45R19 102 Y XL
50 255/50R19 107 Y XL
50 265/50R19 110 Y XL
55 235/55R19 105 Y XL
55 255/55R19 111 W XL
18” 35 255/35R18 94 Y XL
35 265/35R18 97 Y XL
40 225/40R18 92 Y XL
40 235/40R18 95 Y XL
40 245/40R18 97 Y XL
45 225/45R18 95 Y XL
45 235/45R18 94 Y
45 235/45R18 98 Y XL
45 245/45R18 100 Y XL
45 255/45R18 103 Y XL
50 235/50R18 101 Y XL
50 245/50R18 100 Y
55 225/55R18 102 Y XL
55 255/55R18 109 Y XL
60 235/60R18 107 W XL
60 245/60R18 105 V
17” 45 205/45R17 88 Y XL
45 215/45R17 91 Y XL
45 225/45R17 94 Y XL
45 235/45R17 97 Y XL
45 245/45R17 99 Y XL
50 205/50R17 93 Y XL
50 215/50R17 95 Y XL
50 225/50R17 98 Y XL
55 215/55R17 94 Y
55 225/55R17 101 Y XL
55 235/55R17 103 Y XL
65 235/65R17 108 W XL
16” 55 205/55R16 94 W XL
55 215/55R16 97 Y XL

Find A Dealer